Sunday, December 6, 2009

STOCK PERFORMANCE ON 04-12-2009

1) BUY EDUCOMP AT 753 SL 735 TGT 820 BOOKED AT 764
2) BUY RELCAP AT 860 SL 854 TGT 871/878 BOOKED AT 871
3) BUY ABAN 1310 SL 1299 TGT 1322/1330 BOOKED AT 1320
5) BUY BATA 187 SL 184 TGT 191/193 BOOKED AT 189.50
6) BUY TATASTEEL 580 SL 575 TGT 584/588 BOOKED AT 584
7) BUY IBREAL 229 SL 214 TGT 232/234 BOOKED AT 227 LOSS
8) BUY DEEPAKFERT AT 99 SL 97 TGT 104 BOOKED AT 97 LOSS
9) SELL SAIL 210 SL 211.50 TGT 207/204 BOOKED AT 211.20 LOSS
10) BUY GAIL AT 412 SL 408 TGT 416/ BOOKED AT 415.50

If trade wth 100 nos , the profit is Rs = 3900-00